Coppell
Coppell Market Report
$751,299
AVERAGE PRICE OF 109 HOMES$1,346,053
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$629,000
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$896,041
AVERAGE PRICE OF 41 HOMES WITH A POOL$867,916
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $751,299 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
2 bedrooms | $342,500 |
3 bedrooms | $567,308 |
4 bedrooms | $775,839 |
5 bedrooms | $1,106,190 |
Coppell Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 96 | 81 | 58 | 65 | 60 |
Average Price | $786,492 | $713,110 | $671,659 | $651,146 | $672,223 |
Avg Price Change | +10.29% | +6.17% | +3.15% | -3.24% | +1.62% |
Median Price | $710,398 | $653,684 | $624,362 | $538,333 | $626,091 |
Med Price Change | +8.68% | +4.70% | +15.98% | -16.30% | +1.73% |
Avg Bedrooms | 3.24 beds | 3.05 beds | 2.79 beds | 2.91 beds | 2.97 beds |
Avg Bathrooms | 2.91 baths | 2.67 baths | 2.49 baths | 2.45 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coppell | 88 | $764,975 | 63 days |
Coppell High School | 1 | $635,000 | 41 days |
Early | 1 | $779,500 | 29 days |
Lewisville | 2 | $546,000 | 12 days |
Ranchview | 10 | $643,730 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 109 | $751,299 | 73 days |
Multi-Million Dollar Homes | 17 | $1,346,053 | 49 days |
Newly Built Homes | 15 | $629,000 | 343 days |
Homes with a Pool | 41 | $896,041 | 36 days |
Reduced Price Homes | 6 | $867,916 | 32 days |