If you need assistance, please call 469-443-8151

Dallas

Dallas Market Report

$788,549

AVERAGE PRICE OF 3,733 HOMES

$174,666

AVERAGE PRICE OF 3 DISTRESSED HOMES

$2,468,001

AVERAGE PRICE OF 693 MULTI-MILLION DOLLAR HOMES

$1,165,626

AVERAGE PRICE OF 581 NEWLY BUILT HOMES

$1,373,204

AVERAGE PRICE OF 720 HOMES WITH A POOL

$724,516

AVERAGE PRICE OF 168 REDUCED PRICE HOMES

Average Home

Average Price $788,549
Avg Bedrooms 2.67 beds
Avg Bathrooms 2.36 baths

Average Price by Bedrooms

1 bedroom $261,158
2 bedrooms $476,212
3 bedrooms $595,062
4 bedrooms $871,940
5 bedrooms $2,070,187
Dallas Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 3,635 3,574 3,402 3,312 3,159
Average Price $804,922 $762,357 $709,147 $691,935 $695,599
Avg Price Change +5.58% +7.50% +2.49% -0.53% -4.41%
Median Price $449,450 $420,808 $391,045 $387,224 $382,056
Med Price Change +6.81% +7.61% +0.99% +1.35% -1.31%
Avg Bedrooms 2.68 beds 2.64 beds 2.58 beds 2.55 beds 2.56 beds
Avg Bathrooms 2.39 baths 2.32 baths 2.26 baths 2.22 baths 2.2 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Adams 231 $542,368 57 days
Hillcrest 253 $1,804,855 66 days
Jefferson 201 $1,539,138 89 days
North Dallas 475 $979,912 67 days
Woodrow Wilson 281 $1,124,129 56 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 3,733 $788,549 73 days
Distressed Homes 3 $174,666 79 days
Multi-Million Dollar Homes 693 $2,468,001 87 days
Newly Built Homes 581 $1,165,626 93 days
Homes with a Pool 720 $1,373,204 54 days
Reduced Price Homes 168 $724,516 46 days