Flower Mound
Flower Mound Market Report
$1,149,969
AVERAGE PRICE OF 325 HOMES$2,378,563
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$1,115,341
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$1,686,913
AVERAGE PRICE OF 90 HOMES WITH A POOL$870,805
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $1,149,969 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 3.44 baths |
Average Price by Bedrooms
1 bedroom | $749,000 |
2 bedrooms | $871,914 |
3 bedrooms | $793,573 |
4 bedrooms | $974,937 |
5 bedrooms | $1,794,789 |
Flower Mound Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 286 | 234 | 227 | 209 | 195 |
Average Price | $1,101,477 | $1,117,441 | $983,281 | $1,001,626 | $972,507 |
Avg Price Change | -1.45% | +13.64% | -1.87% | +2.99% | +10.95% |
Median Price | $698,058 | $688,270 | $686,337 | $678,762 | $665,962 |
Med Price Change | +1.42% | +0.28% | +1.12% | +1.92% | +3.49% |
Avg Bedrooms | 3.41 beds | 3.36 beds | 3.36 beds | 3.3 beds | 3.35 beds |
Avg Bathrooms | 3.3 baths | 3.23 baths | 3.19 baths | 3.17 baths | 3.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Argyle | 54 | $1,416,777 | 105 days |
Byron Nelson | 6 | $356,300 | 45 days |
Flower Mound | 169 | $1,267,794 | 62 days |
Flowermoun | 3 | $908,333 | 309 days |
Marcus | 84 | $793,338 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 325 | $1,149,969 | 69 days |
Multi-Million Dollar Homes | 99 | $2,378,563 | 88 days |
Newly Built Homes | 91 | $1,115,341 | 100 days |
Homes with a Pool | 90 | $1,686,913 | 34 days |
Reduced Price Homes | 17 | $870,805 | 34 days |