Flower Mound
Flower Mound Market Report
$971,852
AVERAGE PRICE OF 198 HOMES$2,412,196
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$901,152
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$1,040,624
AVERAGE PRICE OF 48 HOMES WITH A POOL$591,985
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $971,852 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 3.17 baths |
Average Price by Bedrooms
2 bedrooms | $442,680 |
3 bedrooms | $702,881 |
4 bedrooms | $811,386 |
5 bedrooms | $1,352,728 |
Flower Mound Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 230 | 266 | 297 | 297 | 333 |
Average Price | $876,533 | $861,534 | $916,209 | $921,504 | $920,102 |
Avg Price Change | +1.74% | -6.35% | -0.58% | +0.15% | -4.22% |
Median Price | $643,518 | $620,188 | $622,355 | $634,205 | $635,972 |
Med Price Change | +3.76% | -0.35% | -1.90% | -0.28% | -1.43% |
Avg Bedrooms | 3.3 beds | 3.27 beds | 3.28 beds | 3.28 beds | 3.36 beds |
Avg Bathrooms | 3.19 baths | 3.06 baths | 3.04 baths | 3.07 baths | 3.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Argyle | 33 | $888,890 | 140 days |
Byron Nelson | 1 | $330,000 | 114 days |
Flower Mound | 100 | $1,141,956 | 89 days |
Flowermoun | 2 | $1,175,000 | 330 days |
Marcus | 55 | $702,711 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 198 | $971,852 | 101 days |
Multi-Million Dollar Homes | 41 | $2,412,196 | 150 days |
Newly Built Homes | 63 | $901,152 | 127 days |
Homes with a Pool | 48 | $1,040,624 | 72 days |
Reduced Price Homes | 7 | $591,985 | 63 days |