Little Elm
Little Elm Market Report
$580,222
AVERAGE PRICE OF 352 HOMES$2,295,600
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$601,702
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$509,212
AVERAGE PRICE OF 8 HOMES WITH A POOL$537,040
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $580,222 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
2 bedrooms | $351,768 |
3 bedrooms | $469,083 |
4 bedrooms | $559,157 |
5 bedrooms | $723,589 |
Little Elm Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 356 | 342 | 373 | 403 | 391 |
Average Price | $558,129 | $556,423 | $547,442 | $545,964 | $550,086 |
Avg Price Change | +0.31% | +1.64% | +0.27% | -0.75% | +3.20% |
Median Price | $499,325 | $495,613 | $486,917 | $479,387 | $484,008 |
Med Price Change | +0.75% | +1.79% | +1.57% | -0.96% | +1.59% |
Avg Bedrooms | 3.47 beds | 3.52 beds | 3.55 beds | 3.54 beds | 3.55 beds |
Avg Bathrooms | 2.69 baths | 2.74 baths | 2.75 baths | 2.75 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Denton | 9 | $431,600 | 71 days |
Little Elm | 132 | $615,937 | 79 days |
Lone Star | 15 | $571,019 | 19 days |
Panther Creek | 12 | $600,150 | 27 days |
Ray Braswell | 165 | $512,406 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 352 | $580,222 | 72 days |
Multi-Million Dollar Homes | 15 | $2,295,600 | 158 days |
Newly Built Homes | 105 | $601,702 | 110 days |
Homes with a Pool | 8 | $509,212 | 37 days |
Reduced Price Homes | 17 | $537,040 | 36 days |