Little Elm
Little Elm Market Report
$554,295
AVERAGE PRICE OF 404 HOMES$1,781,214
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$601,148
AVERAGE PRICE OF 179 NEWLY BUILT HOMES$616,333
AVERAGE PRICE OF 9 HOMES WITH A POOL$482,755
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $554,295 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
2 bedrooms | $381,768 |
3 bedrooms | $397,264 |
4 bedrooms | $553,304 |
5 bedrooms | $689,749 |
Little Elm Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 435 | 475 | 478 | 480 | 461 |
Average Price | $533,020 | $530,076 | $539,008 | $548,671 | $564,942 |
Avg Price Change | +0.56% | -1.69% | -1.79% | -2.97% | -2.60% |
Median Price | $476,446 | $474,012 | $474,784 | $474,902 | $493,354 |
Med Price Change | +0.51% | -0.16% | -0.02% | -3.89% | -5.38% |
Avg Bedrooms | 3.54 beds | 3.56 beds | 3.54 beds | 3.52 beds | 3.52 beds |
Avg Bathrooms | 2.73 baths | 2.74 baths | 2.7 baths | 2.66 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Little Elm | 143 | $551,460 | 94 days |
Lone Star | 16 | $500,675 | 68 days |
Memorial | 10 | $834,974 | 80 days |
Ray Braswell | 202 | $507,995 | 85 days |
Wakeland | 11 | $675,130 | 188 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 404 | $554,295 | 91 days |
Multi-Million Dollar Homes | 18 | $1,781,214 | 128 days |
Newly Built Homes | 179 | $601,148 | 104 days |
Homes with a Pool | 9 | $616,333 | 40 days |
Reduced Price Homes | 20 | $482,755 | 61 days |