McKinney
McKinney Market Report
$705,791
AVERAGE PRICE OF 722 HOMES$2,479,039
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$614,384
AVERAGE PRICE OF 275 NEWLY BUILT HOMES$873,481
AVERAGE PRICE OF 72 HOMES WITH A POOL$574,052
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $705,791 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
2 bedrooms | $379,709 |
3 bedrooms | $469,921 |
4 bedrooms | $649,008 |
5 bedrooms | $834,152 |
McKinney Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 768 | 842 | 866 | 901 | 974 |
Average Price | $723,726 | $727,921 | $731,159 | $714,539 | $706,202 |
Avg Price Change | -0.58% | -0.44% | +2.33% | +1.18% | -0.71% |
Median Price | $550,417 | $549,501 | $555,716 | $558,882 | $569,354 |
Med Price Change | +0.17% | -1.13% | -0.57% | -1.87% | -0.99% |
Avg Bedrooms | 3.37 beds | 3.35 beds | 3.34 beds | 3.37 beds | 3.4 beds |
Avg Bathrooms | 2.86 baths | 2.85 baths | 2.86 baths | 2.89 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney | 105 | $579,670 | 81 days |
McKinney Boyd | 103 | $623,919 | 70 days |
McKinney North | 238 | $642,217 | 104 days |
Melissa | 58 | $1,010,391 | 122 days |
Rock Hill | 63 | $641,035 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 722 | $705,791 | 92 days |
Multi-Million Dollar Homes | 58 | $2,479,039 | 141 days |
Newly Built Homes | 275 | $614,384 | 107 days |
Homes with a Pool | 72 | $873,481 | 66 days |
Reduced Price Homes | 27 | $574,052 | 62 days |