McKinney
McKinney Market Report
$559,414
AVERAGE PRICE OF 643 HOMES$2,143,302
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$473,113
AVERAGE PRICE OF 185 NEWLY BUILT HOMES$706,820
AVERAGE PRICE OF 59 HOMES WITH A POOL$308,749
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $559,414 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $326,000 |
2 bedrooms | $317,469 |
3 bedrooms | $402,298 |
4 bedrooms | $511,443 |
5 bedrooms | $667,774 |
McKinney Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 516 | 631 | 838 | 976 |
Average Price | n/a | $564,708 | $527,262 | $497,991 | $488,281 |
Avg Price Change | n/a | +7.10% | +5.88% | +1.99% | -0.51% |
Median Price | n/a | $414,977 | $396,535 | $382,202 | $380,632 |
Med Price Change | n/a | +4.65% | +3.75% | +0.41% | -0.93% |
Avg Bedrooms | n/a | 3.1 beds | 3.13 beds | 3.25 beds | 3.33 beds |
Avg Bathrooms | n/a | 2.73 baths | 2.71 baths | 2.8 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Independence | 50 | $374,123 | 72 days |
McKinney | 123 | $537,815 | 67 days |
McKinney Boyd | 126 | $482,335 | 62 days |
McKinney North | 104 | $580,057 | 70 days |
McKinneyno | 56 | $748,181 | 146 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 643 | $559,414 | 77 days |
Multi-Million Dollar Homes | 52 | $2,143,302 | 191 days |
Newly Built Homes | 185 | $473,113 | 92 days |
Homes with a Pool | 59 | $706,820 | 39 days |
Reduced Price Homes | 4 | $308,749 | 21 days |