McKinney
McKinney Market Report
$702,090
AVERAGE PRICE OF 806 HOMES$2,167,545
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$588,818
AVERAGE PRICE OF 209 NEWLY BUILT HOMES$872,358
AVERAGE PRICE OF 91 HOMES WITH A POOL$600,188
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $702,090 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $373,333 |
2 bedrooms | $397,097 |
3 bedrooms | $513,333 |
4 bedrooms | $652,739 |
5 bedrooms | $841,737 |
McKinney Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 780 | 753 | 716 | 728 | 691 |
Average Price | $704,790 | $708,769 | $714,881 | $691,683 | $712,495 |
Avg Price Change | -0.56% | -0.86% | +3.35% | -3.01% | -1.58% |
Median Price | $577,668 | $571,553 | $550,176 | $535,686 | $543,683 |
Med Price Change | +1.07% | +3.89% | +2.70% | -1.49% | -1.24% |
Avg Bedrooms | 3.38 beds | 3.37 beds | 3.35 beds | 3.39 beds | 3.39 beds |
Avg Bathrooms | 2.88 baths | 2.87 baths | 2.84 baths | 2.84 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney | 128 | $676,016 | 59 days |
McKinney Boyd | 137 | $697,147 | 44 days |
McKinney North | 260 | $632,038 | 75 days |
Melissa | 57 | $741,721 | 85 days |
Rock Hill | 60 | $676,808 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 806 | $702,090 | 62 days |
Multi-Million Dollar Homes | 68 | $2,167,545 | 97 days |
Newly Built Homes | 209 | $588,818 | 83 days |
Homes with a Pool | 91 | $872,358 | 45 days |
Reduced Price Homes | 47 | $600,188 | 36 days |