Prosper
Prosper Market Report
$1,146,103
AVERAGE PRICE OF 379 HOMES$1,915,657
AVERAGE PRICE OF 126 MULTI-MILLION DOLLAR HOMES$972,737
AVERAGE PRICE OF 197 NEWLY BUILT HOMES$1,377,073
AVERAGE PRICE OF 57 HOMES WITH A POOL$888,173
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $1,146,103 |
Avg Bedrooms | 4 beds |
Avg Bathrooms | 4.12 baths |
Average Price by Bedrooms
2 bedrooms | $530,510 |
3 bedrooms | $699,442 |
4 bedrooms | $893,915 |
5 bedrooms | $1,245,185 |
Prosper Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 381 | 386 | 371 | 360 | 341 |
Average Price | $1,034,071 | $977,047 | $972,309 | $934,741 | $930,818 |
Avg Price Change | +5.84% | +0.49% | +4.02% | +0.42% | -1.76% |
Median Price | $875,694 | $876,694 | $879,601 | $859,267 | $859,024 |
Med Price Change | -0.11% | -0.33% | +2.37% | +0.03% | +1.32% |
Avg Bedrooms | 4.08 beds | 4.12 beds | 4.14 beds | 4.07 beds | 4.06 beds |
Avg Bathrooms | 4.17 baths | 4.22 baths | 4.25 baths | 4.15 baths | 4.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Denton | 1 | $475,000 | n/a |
Prosper | 346 | $1,005,993 | 80 days |
Ray Braswell | 6 | $475,783 | 27 days |
Rock Hill | 19 | $749,132 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 379 | $1,146,103 | 80 days |
Multi-Million Dollar Homes | 126 | $1,915,657 | 85 days |
Newly Built Homes | 197 | $972,737 | 104 days |
Homes with a Pool | 57 | $1,377,073 | 42 days |
Reduced Price Homes | 19 | $888,173 | 35 days |