Prosper
Prosper Market Report
$687,389
AVERAGE PRICE OF 210 HOMES$1,699,468
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$642,219
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$1,162,196
AVERAGE PRICE OF 27 HOMES WITH A POOLAverage Home
Average Price | $687,389 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 3.7 baths |
Average Price by Bedrooms
2 bedrooms | $323,022 |
3 bedrooms | $482,570 |
4 bedrooms | $615,625 |
5 bedrooms | $996,711 |
Prosper Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 184 | 212 | 264 | 301 |
Average Price | n/a | $727,139 | $786,341 | $756,817 | $740,387 |
Avg Price Change | n/a | -8.14% | +3.90% | +2.22% | +5.60% |
Median Price | n/a | $597,043 | $601,717 | $613,227 | $610,562 |
Med Price Change | n/a | -0.78% | -1.91% | +0.44% | +5.88% |
Avg Bedrooms | n/a | 3.65 beds | 3.67 beds | 3.75 beds | 3.83 beds |
Avg Bathrooms | n/a | 3.72 baths | 3.74 baths | 3.88 baths | 3.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Princeton | 1 | $264,999 | 23 days |
Prosper | 196 | $675,878 | 99 days |
Ray Braswell | 1 | $2,000,000 | 748 days |
Rock Hill | 11 | $845,066 | 34 days |
Ryan H S | 1 | $319,000 | 3 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 210 | $687,389 | 98 days |
Multi-Million Dollar Homes | 24 | $1,699,468 | 183 days |
Newly Built Homes | 131 | $642,219 | 87 days |
Homes with a Pool | 27 | $1,162,196 | 62 days |