Richardson
Richardson Market Report
$448,770
AVERAGE PRICE OF 180 HOMES$1,503,895
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$607,354
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$420,333
AVERAGE PRICE OF 35 HOMES WITH A POOL$428,540
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $448,770 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $152,500 |
2 bedrooms | $247,653 |
3 bedrooms | $343,901 |
4 bedrooms | $491,768 |
5 bedrooms | $642,250 |
Richardson Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 206 | 249 | 290 | 317 |
Average Price | n/a | $461,891 | $445,985 | $422,130 | $406,124 |
Avg Price Change | n/a | +3.57% | +5.65% | +3.94% | -2.77% |
Median Price | n/a | $364,790 | $360,239 | $356,952 | $352,746 |
Med Price Change | n/a | +1.26% | +0.92% | +1.19% | -2.17% |
Avg Bedrooms | n/a | 3.5 beds | 3.49 beds | 3.46 beds | 3.46 beds |
Avg Bathrooms | n/a | 2.84 baths | 2.8 baths | 2.79 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berkner | 65 | $355,463 | 105 days |
Pearce | 44 | $508,425 | 59 days |
Richardson | 33 | $345,963 | 44 days |
Vines | 13 | $455,413 | 46 days |
Williams | 9 | $348,777 | 21 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 180 | $448,770 | 77 days |
Multi-Million Dollar Homes | 10 | $1,503,895 | 149 days |
Newly Built Homes | 11 | $607,354 | 150 days |
Homes with a Pool | 35 | $420,333 | 54 days |
Reduced Price Homes | 5 | $428,540 | 32 days |