The Colony
The Colony Market Report
$563,630
AVERAGE PRICE OF 146 HOMES$317,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,286,058
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$806,386
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$738,234
AVERAGE PRICE OF 25 HOMES WITH A POOL$594,018
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $563,630 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
2 bedrooms | $386,250 |
3 bedrooms | $470,867 |
4 bedrooms | $710,650 |
5 bedrooms | $857,327 |
The Colony Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 139 | 137 | 151 | 176 | 165 |
Average Price | $599,263 | $656,767 | $642,020 | $641,443 | $624,702 |
Avg Price Change | -9.60% | +2.30% | +0.09% | +2.68% | +9.09% |
Median Price | $512,195 | $576,192 | $580,384 | $590,029 | $566,331 |
Med Price Change | -12.49% | -0.73% | -1.66% | +4.18% | +21.43% |
Avg Bedrooms | 3.24 beds | 3.33 beds | 3.38 beds | 3.46 beds | 3.41 beds |
Avg Bathrooms | 2.76 baths | 3.02 baths | 3.08 baths | 3.09 baths | 2.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hebron | 3 | $813,000 | 17 days |
Lewisville | 2 | $369,000 | 26 days |
Little Elm | 33 | $894,769 | 53 days |
The Colony | 105 | $462,168 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 146 | $563,630 | 59 days |
Distressed Homes | 1 | $317,900 | 52 days |
Multi-Million Dollar Homes | 12 | $1,286,058 | 96 days |
Newly Built Homes | 31 | $806,386 | 92 days |
Homes with a Pool | 25 | $738,234 | 59 days |
Reduced Price Homes | 11 | $594,018 | 35 days |