The Colony
The Colony Market Report
$610,569
AVERAGE PRICE OF 174 HOMES$1,275,657
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$877,638
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$683,144
AVERAGE PRICE OF 18 HOMES WITH A POOL$717,033
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $610,569 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
2 bedrooms | $296,471 |
3 bedrooms | $461,455 |
4 bedrooms | $772,786 |
5 bedrooms | $952,493 |
The Colony Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 175 | 173 | 173 | 172 | 232 |
Average Price | $572,626 | $512,497 | $526,748 | $561,106 | $639,242 |
Avg Price Change | +11.73% | -2.78% | -6.52% | -13.93% | +1.55% |
Median Price | $466,395 | $416,211 | $445,240 | $468,526 | $570,066 |
Med Price Change | +12.06% | -6.97% | -5.23% | -21.67% | -0.65% |
Avg Bedrooms | 3.34 beds | 3.22 beds | 3.28 beds | 3.36 beds | 3.46 beds |
Avg Bathrooms | 2.74 baths | 2.61 baths | 2.7 baths | 2.8 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hebron | 2 | $597,450 | 107 days |
Lewisville | 2 | $332,500 | 71 days |
Little Elm | 62 | $925,990 | 54 days |
The Colony | 108 | $434,886 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 174 | $610,569 | 70 days |
Multi-Million Dollar Homes | 20 | $1,275,657 | 64 days |
Newly Built Homes | 56 | $877,638 | 68 days |
Homes with a Pool | 18 | $683,144 | 83 days |
Reduced Price Homes | 12 | $717,033 | 89 days |